Low-Sodium Calcined Alumina (HA) Series Coarse Powder

Application

1. Suitable for high-performance ceramics, rough polishing, refractory materials, thermal conducting fillers and wear-resistant coating industries
2. Suitable for preparation of refractory powder etc.
3. Suitable for LCD glass, thermally conductive fillers, medium polishing materials industries, etc.
Specification
Model No. | Chemical composition (%) | True Density | Apparent Density | Original Crystal | Conversion Rate | Features | Recommended Applications | ||||
Al2O3 ≥% |
SiO2 ≤% |
Fe2O3 ≤% |
Na2O ≤% |
LOI ≤% |
g/cm3 ≥ |
g/cm3 > |
d50 (μm) | ≥% | |||
HA5 | 99.5 | 0.05 | 0.02 | 0.08 | 0.1 | 3.95 | 1.0 | 6.5-8.0 | 96 | Unground, low sodium, near-spherical crystal, large crystal, fully developed, less shrinkage. Large output, good quality stability. | Suitable for high-performance ceramics, rough polishing, refractory materials, thermal conducting fillers and wear-resistant coating industries. |
HA4 | 99.5 | 0.05 | 0.02 | 0.08 | 0.1 | 3.95 | 1.0 | 5.5-6.5 | |||
HA3 | 99.5 | 0.05 | 0.02 | 0.08 | 0.1 | 3.95 | 0.95 | 4.5-5.6 | |||
HA2 | 99.5 | 0.05 | 0.02 | 0.15 | 0.1 | 3.93 | 0.9 | 3.0-4.0 | 94 | Unground, medium sodium, near-spherical crystal, crystal range of 2-3 μm, good sinterability. Large output, good quality stability. | Suitable for ceramics and refractory industries. |
HA1 | 99.7 | 0.05 | 0.02 | 0.01 | 0.1 | 3.93 | 0.9 | ~ 2 | 93 | Extremely low impurities, Na2O≤ 0.01%, high conversion rate, fine and uniform crystal. | Suitable for high-performance ceramics, preparation of refractory powder, and wear-resistance coatings industries, etc. |
HA2X | 99.5 | 0.10 | 0.02 | 0.08 | 0.1 | 3.95 | 0.9 | ~ 3 | 95 | Easy to grind, extremely low impurities, good sphericity, narrow cystal distribution, less shrinkage. Large output, good quality stability. | Suitable for high-performance ceramics, LCD glass, refractory materials, thermally conductive fillers, medium polishing materials industries, etc. |
HA1X | 99.5 | 0.12 | 0.02 | 0.06 | 0.1 | 3.93 | 0.9 | ~ 1.8 | 95 | Easy to grind, low sodium, good sphericity, narrow cystal distribution, small crystal, good flowability. Large output, good quality stability. | Suitable for the production of high-performance ceramics and refractory fine powder. |
HA0x | 99.5 | 0.08 | 0.02 | 0.08 | 0.1 | 3.9 | 0.9 | ~ 1 | 92 | Small crystal, low impurities. | Suitable for the production of high-performance ceramics and refractory powder preparation, and wear-resistant coatings industries, etc. |
HA4F | 99.5 | 0.05 | 0.02 | 0.30 | 0.1 | 3.94 | 0.7 | ~4 | 94 | ||
HA4M | 99.5 | 0.05 | 0.02 | 0.30 | 0.1 | 3.94 | 0.8 | ~5 | 94 |
Write your message here and send it to us