Good quality Calcined Alumina For Refractories - Ceramic Granulation Powder (GA) Series for Alumina Ceramics – Yufa
Good quality Calcined Alumina For Refractories - Ceramic Granulation Powder (GA) Series for Alumina Ceramics – Yufa Detail:
Specification
Series No./Features | YF-997 | YF-99D | YF-99T | YF-95D | YF-95S |
Alumina Content | ≥99% | ≥99% | ≥99% | ≥95% | ≥95% |
Original Particle Size(μm) | 1.0-1.5 | 1.2-1.8 | 1.2-1.8 | ~3 | ~3 |
Apparent Density (g/cm3) | ≥1.1 | ≥1.05 | ≥1.05 | ≥1.15 | ≥1.15 |
Density of Ceramic (g/cm3) | ≥3.90 | ≥3.87 | ≥3.87 | ≥3.70 | ≥3.70 |
Ceramic Firing Temperature | 1680℃-1750℃ | 1680℃-1750℃ | 1680℃-1750℃ | 1680℃ | 1680℃ |
Shrinkage of Ceramic | 1.21 | 1.21 | 1.21 | 1.17−1.18 | 1.17−1.18 |
Appearance Color | Yellow | Yellow | Yellow | White | White |
Moisture of Granulated Powder | ≤0.3% | ≤0.3% | ≤0.3% | ≤0.3% | ≤0.3% |
Field of Application | For making 997 alumina ceramic | For making 99 alumina ceramic | Making 95 alumina ceramic, suitable for isostatic pressing and dry pressing | Making 96 alumina ceramic, suitable for dry pressing |
Applications
Product detail pictures:
Related Product Guide:
Our intention is usually to satisfy our buyers by offering golden provider, great rate and good quality for Good quality Calcined Alumina For Refractories - Ceramic Granulation Powder (GA) Series for Alumina Ceramics – Yufa , The product will supply to all over the world, such as: Brazil, Benin, Netherlands, We have more than 8 years of experience in this industry and have a good reputation in this field. Our products have won praise from customers worldwide. Our aim is to help customers realize their goals. We are making great efforts to achieve this win-win situation and sincerely welcome you to join us.
By Barbara from Haiti - 2017.11.12 12:31
The company account manager has a wealth of industry knowledge and experience, he could provide appropriate program according our needs and speak English fluently.
By Caroline from Namibia - 2018.05.13 17:00
Write your message here and send it to us